Example behavioural P&L analysis — see your real number with Future
EXAMPLE BEHAVIOURAL P&L ANALYSIS
Demonstration data — your results will be based on your own trades
$95,453
Illustrative cost of common behavioural mistakes — add-to-losers, late stops, oversize entries — measured in dollars. Connect IBKR to compute yours.
- 01Try the exampleSynthetic trades, instant analysis
- 02Connect IBKRRead-only Flex import, 60 seconds
- 03See your real numberSame engine, your actual fills
EXAMPLE DIAGNOSES
Demonstration data — your results will be based on your own trades
- 1 min agoTrader C74late stop on PLTR · cost $1,778
- 2 mins agoTrader B37revenge trade on COIN · cost $1,901
- 7 mins agoTrader E48add-to-loser on COIN · cost $1,606
- 9 mins agoTrader D11revenge trade on MSFT · cost $1,683
TRADE DNA · UNDISCIPLINED TRADER
This is what a year of behavioural mistakes looks like.
78 POSITIONS90% ENDED IN LOSS117 ADD-TO-LOSER BRANCHES96 RED BLOOMS
← ONE YEAR →
INSTANT DEMO
Demonstration data — your results will be based on your own trades
Your biggest mistake, priced in dollars.
25 trades · $100k · runs locally
EXAMPLE DASHBOARD
What behaviour costs, in detail.
This is an example behavioural P&L analysis on a sample portfolio. Connect IBKR to see your real number.
Demo account· sample trades, real engine · $100k portfolio · last 12 months
BEHAVIOURAL P&L · DEMO PORTFOLIO
ACTUAL P&L
+$213.00
COUNTERFACTUAL (WITH DISCIPLINE)
−$489.00
BEHAVIOURAL P&L
−$180.00
Identity: actual = counterfactual + behavioural + luck. Behavioural P&L is the money this account left on the table because rules were broken — not strategy.
LARGEST CONTRIBUTOR
Added to a losing position
$-180.00
1 affected position · avg impact $-180.00
RULE BREAKDOWN
Added to a losing position· 1 trade
$-180.00
Position sizing > 15%· 1 trade
$0.00
DEMO TRADES
| TICKER | ENTRY | EXIT | SIZE | RETURN | P&L |
|---|---|---|---|---|---|
| AAPL | 2025-05-12 | 2025-05-19 | $5.0k | +3.1% | $155.00 |
| TSLA | 2025-05-20 | 2025-06-04 | $6.0k | -8.4% | $-504.00 |
| NVDA | 2025-06-02 | 2025-06-18 | $22.0k | +12.6% | $2.8k |
| MSFT | 2025-06-10 | 2025-06-17 | $5.0k | +2.4% | $120.00 |
| AMD | 2025-06-24 | 2025-07-09 | $7.0k | -9.2% | $-644.00 |
| META | 2025-07-01 | 2025-07-15 | $6.0k | +6.8% | $408.00 |
| GOOGL | 2025-07-14 | 2025-07-22 | $5.0k | -4.1% | $-205.00 |
| COIN | 2025-07-22 | 2025-08-12 | $8.0k | -14.6% | $-1.2k |
| AMZN | 2025-08-04 | 2025-08-11 | $5.0k | +1.9% | $95.00 |
| PLTR | 2025-08-18 | 2025-09-02 | $4.0k | +9.4% | $376.00 |
| AAPL | 2025-09-05 | 2025-09-26 | $5.0k | -7.2% | $-360.00 |
| AAPL | 2025-09-12 | 2025-09-26 | $5.0k | -3.6% | $-180.00 |
| SHOP | 2025-10-01 | 2025-10-09 | $5.0k | +4.4% | $220.00 |
| NFLX | 2025-10-08 | 2025-10-21 | $6.0k | -6.8% | $-408.00 |
| TSLA | 2025-10-22 | 2025-11-04 | $6.0k | +5.2% | $312.00 |
| NVDA | 2025-11-05 | 2025-11-13 | $6.0k | +3.4% | $204.00 |
| AMD | 2025-11-18 | 2025-12-03 | $6.0k | -7.9% | $-474.00 |
| MSFT | 2025-12-02 | 2025-12-12 | $5.0k | +2.1% | $105.00 |
| META | 2025-12-15 | 2026-01-08 | $6.0k | -5.6% | $-336.00 |
| GOOGL | 2026-01-12 | 2026-01-22 | $5.0k | +4.0% | $200.00 |
| AMZN | 2026-01-26 | 2026-02-09 | $6.0k | -6.2% | $-372.00 |
| COIN | 2026-02-12 | 2026-02-24 | $5.0k | +7.1% | $355.00 |
| PLTR | 2026-03-02 | 2026-03-13 | $5.0k | -4.8% | $-240.00 |
| TSLA | 2026-03-18 | 2026-04-02 | $7.0k | -8.6% | $-602.00 |
| NVDA | 2026-04-08 | 2026-04-22 | $6.0k | +6.4% | $384.00 |
SEE YOUR REAL NUMBER
Connect IBKR or upload a CSV to see your real behavioural P&L.
Same engine, your data. Read-only · ~2 minutes · works with any broker via CSV.